Aeon 60 Jay Yoon
Aeon 60 Jay Yoon
710272
|
Blue,
Grey
|
Pair
Regular price
£180.55 GBP
Sale price
£180.55 GBP
Unit price
per
WSP: £180.55
SRP: 359,99 € | $404.99 | £324.99
Packing Unit: 4
Couldn't load pickup availability

| Boot Mounting Standard | Unibody |
|---|---|
| Boot Type | Hardboot |
| Shell / Outsole Material | Glass-fiber reinforced plastic (GFRP) |
| Cuff Material | NEW cuff size, Glass-fiber reinforced plastic (GFRP) |
| Material Upper / Liner | Composite plastic |
| Adjustable Front to Back | No, Unibody shell |
| Adjustable Side to Side | No, Unibody shell |
| 45º Closure / Front Foot Closure | / Standard lacing |
| Class | A |
| Fitting (Length / Width) | Normal / Comfort |
| Heat Moldability | MYFIT liner with 90°C |
| Inline Skate Height in CM | 27,5cm (size 41/42) |
| Liner Top Closure | Lacing |
| Shock Absorber | Aeon 20mm |
| Stiffness Boot Front / Rear | High / High |
| Top Closure | Micro adjustable Kizer Supreme buckle |
| Ventilation | Medium |
| Innersole | MYFIT EVA skatesole |
|---|---|
| Liner | MYFT 2nd skin dual fit liner |
| Frame Mounting Standard | Unibody construction |
|---|---|
| Frame Material | Glass-fiber reinforced plastic (GFRP) |
| Frame Name | Unibody |
| Frame Axles | Double axle, steel, 8mm, hex 4mm, L=33mm |
| Frame Manufacturing Process | Unibody injection molding |
| Frame Wheel Base (Inch / MM) | 36-38 = 9.7" (246mm) / 39-42 = 10.1" (256mm) / 43-46 = 10.6" (269mm) |
| Max. Wheel Size | 61mm |
| Wheel Bearing Standard | 608 standard |
|---|---|
| Wheel Compound | SHR= Super High Rebound, X-Treme Pro |
| Wheel Diameter | 58mm |
| Wheel Hardness | 90A |
| Wheel Manufacturing Process | Cast |
| Wheel Name | USD Team Basic Big Core |
| Wheel Setup | 4x58mm |
| Wheel Spacer | AL tube spacer, 8mm |
| Wheel Width | 24mm |
| Segments | Aggressive |
|---|---|
| Components | Fluid & flux axle set, Skatesole EVA, Aeon Shock Absorber Black, Aeon Cuff Soft Black incl. Hardware, Fixation Screw Philips 6mm, AL Spacer 8mm |
| Included Accessories | Tool - hex 4mm |
| Net weight (kg) | 4 |
| Gross weight (kg) | 5 |
| Packaging Size | 40 x 13,5 x 48 |
| Special fitting information | Smallest size shell 36-38 comes with a triple fit liner |
| Weight | 5 |
| VPE Gross weight (kg) | 18,5 |
| VPE Net weight (kg) | 14,5 |
| VPE Packaging | 56,5 x 41 x 50,5 |
| VPE Product QTY | 4 |
| Durability | high |
| Warranty | 2 Years |
| Release Year | 25 |
| EN Standard | 13843:2003 |
| Product Manual | 🔗 LINK 🔗 |
|---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.