Crown Liner Chris Farmer Pro
Crown Liner Chris Farmer Pro
WSP: £41.00
SRP: 84,99 € | $99.99 | £73.99
Packing Unit: 12
Couldn't load pickup availability

"The Crown liner is the epitome of comfort and support. The combination of memory foam & amp; microfiber lining lets your feet breathe freely whilst feeling like they’re in the clouds. With lace loops from the start of your toes to well above your ankle, you’ll be able to create a vacuum of comfort & amp; stability to which you desire. The Powerarch provides an additional wraparound layer of support, including removable inserts, to which you can adjust vertically above your ankle. A patch of double stitched suede was added to the exposed outside area to help protect it from abrasion. Also included are a memory foam insole and shock absorber. Dressed up in black with a hint of peach, this is MYFIT 4 U." - Text by Chris Farmer
| Material Upper | Polyurethane, elastane and SBR |
|---|---|
| Bottom Closure | Lacing with loops |
| Heat Moldability | MYFIT liner with 90°C |
| Top Closure | Lace loops on 360° wrap |
| Protection | Both side against damage caused by hinge screws and antirivits |
|---|---|
| Stiffness | Low to high (extra reinforcement parts) |
| Tounge | Soft, wide with extra PE sheet |
| Grip System | Silicon prints on heel |
| Innersole | MYFIT skatesole |
| Liner Height in CM | 20cm |
| Lining | High grade velvet and SBR |
| Outsole Material | PVC grip material |
| Padding Material | Polyurethane, EVA- and memory foam |
| Segments | Aggressive - Urban |
|---|---|
| Extra Features | Exchangeable tounge and side PE sheet for flex control |
| Net weight (kg) | 0.916 |
| Gross weight (kg) | 1 |
| Packaging Size | 47 x 45 x 60 |
| Weight | 1 |
| VPE Gross weight (kg) | 11 |
| VPE Net weight (kg) | 10 |
| VPE Product QTY | 12 |
| Warranty | 2 Years |
| Release Year | 22 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.