Jeff Dalnas Carbon
Jeff Dalnas Carbon
10013
|
Black
|
Pair
Regular price
£8,655.95 GBP
Sale price
£8,655.95 GBP
Unit price
per
Couldn't load pickup availability

| Boot Mounting Standard | UFS |
|---|---|
| Boot Type | Carbon hybrid, hand lasted |
| Shell / Outsole Material | carbon |
| Cuff Material | Nylon |
| Material Upper / Liner | Polyurethane (PU) Nano-leather, mircofibner nubuck |
| Adjustable Front to Back | No, UFS shell |
| Adjustable Side to Side | No, UFS shell |
| 45º Closure / Front Foot Closure | Laces |
| Class | A |
| Liner Top Closure | Laces |
| Shock Absorber | MYFIT, 10mm |
| Stiffness Boot Front / Rear | Medium / Medium |
| Top Closure | Velcro strap |
| Ventilation | Medium |
| Innersole | Dual density EVA shock sole |
|---|---|
| Liner | Built in liner with microfiber lining |
| Frame Mounting Standard | UFS mounting |
|---|---|
| Frame Material | Glass-fiber reinforced plastic (GFRP) |
| Frame Name | Kizer Fluid V |
| Frame Axles | Double axle, steel, 8mm, hex 4mm |
| Frame Manufacturing Process | Injection molding |
| Frame Wheel Base (Inch / MM) | 39-41 = 10.2" (S = 258mm) / 42-46 = 10.6" (L = 270mm) |
| Max. Wheel Size | 62mm flat, 59mm flat with UFS mounting, antirocker with 65mm outside |
| Wheel Bearing Standard | 608 standard |
|---|---|
| Wheel Compound | SHR= Super High Rebound, X-Treme Pro |
| Wheel Diameter | 60mm |
| Wheel Hardness | 90A |
| Wheel Manufacturing Process | Cast |
| Wheel Name | Gawds |
| Wheel Setup | 4x58mm |
| Wheel Spacer | AL floating (UFO) spacer, 8mm |
| Wheel Width | 24mm |
| Segments | Aggressive |
|---|---|
| Included Accessories | 4 pcs. of Mounting bolts, tool - hex, 4mm |
| Special fitting information | All Day Long fit per size, liner heat moldable |
| Durability | High |
| Warranty | 2 Years |
| Release Year | 26 |
| EN Standard | 13843:2003 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.