Next Black 80
Next Black 80
908494
|
Black,
White
|
Pair
Regular price
£100.00 GBP
Sale price
£100.00 GBP
Unit price
per
WSP: £100.00
SRP: 239,99 € | $259.99 | £219.99
Packing Unit: 4
Couldn't load pickup availability

| Boot Mounting Standard | TRINITY |
|---|---|
| Boot Type | Hardboot |
| Shell / Outsole Material | Glass-fiber reinforced plastic (GFRP) |
| Cuff Material | Glass-fiber reinforced plastic (GFRP) |
| Material Upper / Liner | Polyurethane (PU) leather, nylon |
| Adjustable Front to Back | Yes, TRINITY shell, 8mm |
| Adjustable Side to Side | Yes, TRINITY shell, 4mm |
| 45º Closure / Front Foot Closure | Velcro strap / Standard lacing |
| Class | A |
| Fitting (Length / Width) | Normal / Comfort |
| Heat Moldability | MYFIT liner with 90°C |
| Inline Skate Height in CM | 29,0cm (size 42/43) |
| Liner Top Closure | Lacing |
| Shock Absorber | MYFIT, 10mm |
| Stiffness Boot Front / Rear | High / High |
| Top Closure | Micro adjustable Kizer Clipper buckle |
| Ventilation | Medium |
| Innersole | MYFIT EVA skatesole |
|---|---|
| Liner | MYFIT Basic dual fit liner |
| Frame Mounting Standard | TRINITY 3-point mounting |
|---|---|
| Frame Material | ADC10 aluminum |
| Frame Name | Powerslide Elite |
| Brake Compatibility | HABS Brake S/M |
| Frame Axles | Single axle, steel, 8mm, hex 4mm, L=36mm |
| Frame Manufacturing Process | 3D cast |
| Frame Wheel Base (Inch / MM) | 36-43 = 9.6" (243mm) / 44-47 = 10.8" (275mm) |
| Max. Wheel Size | 36-43 = 80mm / 44-47 = 90mm |
| Wheel Bearing Standard | 608 standard |
|---|---|
| Wheel Compound | SHR= Super High Rebound |
| Wheel Diameter | 80mm |
| Wheel Hardness | 88A |
| Wheel Manufacturing Process | Cast |
| Wheel Name | Powerslide Spinner |
| Wheel Setup | 4x80mm |
| Wheel Spacer | AL floating (UFO) spacer, 8mm |
| Wheel Width | 24mm |
| Segments | Urban - Fitness |
|---|---|
| Components | Powerslide Buckle Receptor Urban Black L / R, Fixation Screw Philips 6mm, Waxed Laces Pro Black, Hex Mounting Screw 14mm, Steel Single Axle, Hex 36mm/8mm, Spinner 80/88A White, 4-pack, Next Shell Black, Skatesole EVA, V-Power Strap NEXT Black, Kizer Clipper Buckle Set complete Black L / R - 21cm, Kizer Clipper Buckle Set complete Black L / R - 23cm, Kizer Clipper Buckle Set complete Black L / R - 18cm, Fixation Screw Philips 9mm, AL Spacer 8mm, Steel Single Axle, Hex 36mm/8mm, Next Cuff Black, Next Toe Protector Black L / R, ABEC 9 FS, 16-pack, Cuff screw + anti rivet silver fitting next, Rocker spacer black fitting next cuff |
| Included Accessories | 4 pcs. of Screw for 45° buckle, tool - hex 4mm |
| Net weight (kg) | 4 |
| Gross weight (kg) | 4.75 |
| Packaging Size | 43 x 16 x 48 |
| Weight | 4.75 |
| VPE Gross weight (kg) | 19 |
| VPE Net weight (kg) | 16 |
| VPE Packaging | 67,5 x 45 x 50 |
| VPE Product QTY | 4 |
| Durability | high |
| Warranty | 2 Years |
| Release Year | 26 |
| EN Standard | 13843:2003 |
| Product Manual | 🔗 LINK 🔗 |
|---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.