Sway Farm
Sway Farm
710273
|
Black,
Purple
|
Pair
Regular price
£180.55 GBP
Sale price
£180.55 GBP
Unit price
per
WSP: £180.55
SRP: 359,99 € | $404.99 | £324.99
Couldn't load pickup availability

| Boot Mounting Standard | UFS |
|---|---|
| Boot Type | Hardboot |
| Shell / Outsole Material | Glass-fiber reinforced plastic (GFRP) |
| Cuff Material | Glass-fiber reinforced plastic (GFRP) |
| Material Upper / Liner | Composite plastic |
| Adjustable Front to Back | No, UFS shell |
| Adjustable Side to Side | No, UFS shell |
| 45º Closure / Front Foot Closure | Standard lacing |
| Class | A |
| Fitting (Length / Width) | Normal / Universal |
| Heat Moldability | Not heat moldable |
| Inline Skate Height in CM | 28,5cm (size 41-42) |
| Liner Top Closure | Top lacing |
| Shock Absorber | MYFIT, 10mm |
| Stiffness Boot Front / Rear | High / High |
| Top Closure | Micro adjustable Kizer Supreme buckle |
| Ventilation | Medium |
| Innersole | MYFIT EVA skatesole |
|---|---|
| Liner | MYFIT Crown Pro |
| Frame Mounting Standard | UFS mounting |
|---|---|
| Frame Material | Glass-fiber reinforced plastic (GFRP) |
| Frame Name | Kizer Fluid V |
| Frame Axles | Double axle steel 8mm, hex 4mm |
| Frame Manufacturing Process | Injection molding |
| Frame Wheel Base (Inch / MM) | 37-42 = 9.6" (245mm) / 43-46 = 10.6" (268mm) |
| Max. Wheel Size | 60mm |
| Wheel Bearing Standard | 608 standard |
|---|---|
| Wheel Compound | UHR= Ultra High Rebound, X-Treme Pro |
| Wheel Diameter | 57mm |
| Wheel Hardness | 92A |
| Wheel Manufacturing Process | Cast |
| Wheel Name | USD |
| Wheel Setup | 4x57mm |
| Wheel Spacer | AL tube spacer, 8mm |
| Wheel Width | 24mm |
| Segments | Aggressive |
|---|---|
| Components | 710164, Powerslide Classic Buckle Set complete Black L / R - 20cm, Powerslide Classic Buckle Set complete Black L / R - 22cm, Waxed Laces Pro Black, ABEC 7 FS, 16-pack, 800048, Fluid & flux axle set, Skatesole EVA, USD Team 61/90A, 4-pack, Cuff Screw Set White, AL Spacer 8mm |
| Included Accessories | Tool - hex 4mm |
| Warranty | 2 Years |
| Release Year | 26 |
| EN Standard | 13843:2003 |
| Product Manual | 🔗 LINK 🔗 |
|---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.