Swell Glacier Lake 100 - 3D Adapt
Swell Glacier Lake 100 - 3D Adapt
SRP: 219,99 โฌ | $249.99 | ยฃ199.99
Couldn't load pickup availability

With a stunning yet minimalistic Glacier-inspired grey/white colorway, the POWERSLIDE Swell Glacier Lake 100 will stop onlookers in their tracks as you glide by in this innovative, high-performance, and stunning inline fitness skate. Based on the Swell revolutionary collection the boot is designed with patented 3DAP technology from MYFIT made from cast polyurethane (PU) that perfectly molds to your foot, delivering a level of control and comfort never experienced before in an inline fitness skate. The POWERSLIDE Swell Glacier Lake 100 is designed around the proven TRINITY 3-point mounting system that provides a low center of gravity that gives you excellent stability and power transfer to the light and precise Elite AL cast frames. Riding on high-performance 100mm wheels and smooth WICKED freespin ABEC 7 bearings, this fitness skate is truly is the full package and ready for intense workouts.
| Boot Mounting Standard | TRINITY |
|---|---|
| Boot Type | Hybrid composite, hand lasted |
| Shell / Outsole Material | Glass-fiber reinforced plastic (GFRP) |
| Cuff Material | Special flex nylon |
| Material Upper / Liner | Microfiber, Powerknit, polyurethane (PU) leather |
| Adjustable Front to Back | Yes, TRINITY X shell, 8mm |
| Adjustable Side to Side | Yes, TRINITY X shell, 7mm |
| 45ยบ Closure / Front Foot Closure | Velcro strap / Standard lacing |
| Class | A |
| Fitting (Length / Width) | Normal / Performance |
| Inline Skate Height in CM | 30,5cm (size 41) |
| Liner Top Closure | Lacing |
| Shock Absorber | Built in polyurethane (PU) shocksole |
| Stiffness Boot Front / Rear | Medium / Medium |
| Top Closure | Micro adjustable PS Classic buckle |
| Ventilation | High |
| Innersole | MYFIT EVA skatesole |
|---|---|
| Liner | Built in liner with 3D Adapt padding made of cast polyurethane (PU) |
| Frame Mounting Standard | TRINITY 3-point mounting |
|---|---|
| Frame Material | ADC10 aluminum |
| Frame Name | Powerslide Elite |
| Brake Compatibility | HABS Brake S/M |
| Frame Axles | Single axle, steel, 8mm, hex 4mm, L=36mm |
| Frame Manufacturing Process | 3D cast |
| Frame Wheel Base (Inch / MM) | 9.8" (250mm) |
| Max. Wheel Size | 100mm |
| Wheel Bearing Standard | 608 standard |
|---|---|
| Wheel Compound | HR= High Rebound, Cruising Comfort |
| Wheel Diameter | 100mm |
| Wheel Hardness | 83A |
| Wheel Manufacturing Process | Cast |
| Wheel Name | Powerslide Swell |
| Wheel Setup | 3x100mm |
| Wheel Spacer | AL floating (UFO) spacer, 8mm |
| Wheel Width | 24mm |
| Segments | Fitness |
|---|---|
| Components | Steel Single Axle, Hex 36mm/8mm, Hex Mounting Screw 14mm, Hex Mounting Screw 12mm, Powerslide Buckle Receptor Urban Black L / R, Fixation Screw Philips 6mm, ABEC 7 FS, 16-pack, Infinity 100/85A, pc., Fixation Screwย for Assembly of HABS Brake Pad, Fixation Screw short for HABS brake - 8mm Hex, Steel Single Axle for brake, Hex, M4 thread 36mm/8mm, Elite cast AL 250/3x100 Black, TRI, Waxed Laces Pro White, Powerslide Classic Buckle Set complete Silver L / R - 18cm, Powerslide Classic Buckle Set complete Silver L / R - 20cm, Skatesole EVA, 940303, HABS Brake S/M, Fixation Screw long for HABS brake - 18mm Torx, Aluminum spacer 8mm |
| Included Accessories | Tool - hex 4mm |
| Net weight (kg) | 3.875 |
| Gross weight (kg) | 4.625 |
| Special fitting information | Soft Memory 3D Adapt Fit |
| Weight | 4.625 |
| Warranty | 2 Years |
| Release Year | 20 |
| EN Standard | 13843:2003 |
| Letter of Conformity | ๐ LINK ๐ |
|---|---|
| Product Manual | ๐ LINK ๐ |
- Choosing a selection results in a full page refresh.
- Opens in a new window.