Kicker All Black
Kicker All Black
WSP: €45,50
SRP: 99,99 € | $109.99 | £89.99
Packing Unit: 4
Couldn't load pickup availability

The PLAYLIFE Kicker All Black is a top beginner and intermediate stunt scooter made of high-end and lightweight aluminum. The extrusion of the deck has been reworked and now offers a flat wide bottom surface, which makes grinding on copings, rails, and other obstacles much easier. This also adds the bonus that the deck is now stiffer and more durable than ever. The low-rise handlebar, which is securely fixed by a 3-bolt clamp, comes in a medium width, which is easy to handle when you perform your tricks. Equipped with 110mm PU wheels and ABEC 7 bearings, this stunt scooter guarantees a fast and smooth ride between the obstacles. Typical for freestyle scooters, this scooter is also not foldable and the handlebar is not height adjustable. This makes the Kicker All Black stable and perfectly suitable to perform tricks and jumps on the scooter. The PLAYLIFE Kicker All Black offers great quality at a reasonable price.
| Wheeel Profile | Full |
|---|---|
| Wheel Compound | HR = High Rebound |
| Wheel Core | Injected plastic |
| Wheel Diameter | 100mm |
| Wheel Hardness | 84A |
| Wheel Manufacturing Process | Cast |
| Wheel Width | 24mm |
| Connector Bar & Fork | AL welded |
|---|---|
| Deck | AL extruded |
| Deck Dimensions l / w in MM | 480mm x 108mm |
| Dimensions Of Scooter Unfolded | 660mmx380mmx820mm |
| Front / Rear Fork | AL casted / AL extruded |
| Gripper Material | Rubber |
| Handle Bar | AL extruded, welded on |
| Head Set | Threaded |
| Rear Brake | AL standard foot brake |
| T-bar | Low Riser, AL extruded |
| T-bar Fixation | 3-screw AL clamp |
| T-bar Height / Width in MM | 820mmx380mm |
| Segments | Park - Street - cruising |
|---|---|
| Size | 480mmx820mmx380mm |
| Net weight (kg) | 3 |
| Gross weight (kg) | 3.625 |
| Packaging Size | 12,5 x 55 x 66 |
| Weight | 3.625 |
| VPE Gross weight (kg) | 14,5 |
| VPE Net weight (kg) | 12 |
| VPE Packaging | 66,5 x 25 x 55,5 |
| VPE Product QTY | 4 |
| Warranty | 2 Years |
| Release Year | 23 |
| EN Standard | EN 16419:2015 |
| Letter of Conformity | 🔗 LINK 🔗 |
|---|---|
| Test Report | 🔗 LINK 🔗 |
| Product Manual | 🔗 LINK 🔗 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.