Throne Billy O`Neill
Throne Billy O`Neill
10816
|
Off white,
Black
|
Pair
Regular price
€183,30 EUR
Sale price
€183,30 EUR
Unit price
per
WSP: €183,30
SRP: 329,99 € | $369.99 | £299.99
Couldn't load pickup availability

| Boot Mounting Standard | UFS |
|---|---|
| Boot Type | Hardboot + Liner |
| Shell / Outsole Material | Glass-fiber reinforced plastic (GFRP) |
| Cuff Material | Glass-fiber reinforced plastic (GFRP) |
| Material Upper / Liner | PU and mesh |
| Adjustable Front to Back | No, UFS shell |
| Adjustable Side to Side | No, UFS shell |
| 45º Closure / Front Foot Closure | Standard lacing |
| Class | A |
| Fitting (Length / Width) | normal, medium to tight |
| Heat Moldability | MYFIT Prime liner with 90°C |
| Liner Top Closure | Standard lacing |
| Shock Absorber | Integrated in MYFIT liner, replaceable |
| Stiffness Boot Front / Rear | medium |
| Top Closure | Micro-adjustable buckle Kizer Supreme buckle |
| Ventilation | Low |
| Innersole | Dual Density EVA skatesole |
|---|---|
| Liner | MYFIT Prime dual fit liner |
| Frame Mounting Standard | UFS mounting |
|---|---|
| Frame Material | Glass-fiber reinforced plastic (GFRP) |
| Frame Name | Kizer Fluid V |
| Frame Axles | Double axle, steel, 8mm, hex 4mm, L=33mm |
| Frame Manufacturing Process | Injection molding |
| Frame Wheel Base (Inch / MM) | S=245mm, L=268mm |
| Max. Wheel Size | 61mm |
| Wheel Bearing Standard | 608 standard |
|---|---|
| Wheel Compound | URP = Ultra Reactive Polyurethane |
| Wheel Diameter | 60mm |
| Wheel Hardness | 90A outer, 95A inner |
| Wheel Manufacturing Process | Cast |
| Wheel Name | Billy O`Neill Pro |
| Wheel Setup | 4x60mm |
| Wheel Spacer | AL floating (UFO) spacer, 8mm |
| Wheel Width | 24mm |
| Segments | aggressive |
|---|---|
| Warranty | 2 Years |
| Release Year | 26 |
| EN Standard | 13843:2003 |
| Letter of Conformity | 🔗 LINK 🔗 |
|---|---|
| Product Manual | 🔗 LINK 🔗 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.