Aeon 60 Note
Aeon 60 Note
WSP: €166,65
SRP: 299,99 € | $339.99 | £269.99
Packing Unit: 4
Couldn't load pickup availability

The USD Aeon 60 Note
Few skaters possess the skill to destroy the biggest transition parks and rougher street spots all the same, let alone with such refined style as USD’s very own Worapoj Boonnim.
For the last fifteen years with the brand, the man we call Note has excelled on the blades, alternatively shining bright in the limelight, then quietly retreating to his Thai homeland to hone his craft before taking the next international competition by storm.
From the wild streets of Bangkok, we proudly present to you the much-deserved, long-awaited Aeon 60 Note!
The Aeon skate seldom needs an introduction: its unibody construction has made it the most successful boot of the last decade, a super responsive, highly durable skate that’s proven perfect both for park and street.
For his pro skate, Note chose a no-frills, all-plastic hardboot Aeon 60 in a classy army green colorway, enhanced with a super comfortable Myfit 2nd Skin dual fit liner, a new Aeon cuff for improved fit, and its micro-adjustable Kizer Supreme buckle.
Complete with 20mm shock absorbers, Super High Rebound 58mm/90A USD wheels, and ABEC 9 chrome steel Wicked bearings for high performance on all terrain, this skate feels and looks both classic and timeless… just like Note’s skating!
“This skate means everything to me. It reflects who I am, the journey I have been on, and the people I've met along the way. It keeps me grounded, and I feel truly grateful and humbled to have my own pro skate come to life.
I'd like to thank Matthias and everyone at USD & Powerslide for making this possible, and for the incredible journey we've shared. Thank you to Richie for the support, the push, and for creating this video promo with me.
And of course, thank you to my family and friends for always supporting me.”
- Worapoj Boonnim
| Boot Mounting Standard | Unibody |
|---|---|
| Boot Type | Hardboot |
| Shell / Outsole Material | Glass-fiber reinforced plastic (GFRP) |
| Cuff Material | NEW cuff size, Glass-fiber reinforced plastic (GFRP) |
| Material Upper / Liner | Composite plastic |
| Adjustable Front to Back | No, Unibody shell |
| Adjustable Side to Side | No, Unibody shell |
| 45º Closure / Front Foot Closure | Laces, 36-42 = 150cm, 43-46 = 160cm |
| Class | A |
| Fitting (Length / Width) | Normal / Comfort |
| Heat Moldability | MYFIT liner with 80°C |
| Inline Skate Height in CM | 27,5cm (size 41/42) |
| Liner Top Closure | Laces, 80cm |
| Shock Absorber | Aeon 20mm |
| Stiffness Boot Front / Rear | High / High |
| Top Closure | Micro-adjustable Kizer Supreme buckle, 36-40 = 18cm, 41-46 = 20cm |
| Ventilation | Medium |
| Innersole | MYFIT EVA skatesole |
|---|---|
| Liner | MYFT 2nd skin dual fit liner |
| Frame Mounting Standard | Unibody construction |
|---|---|
| Frame Material | Glass-fiber reinforced plastic (GFRP) |
| Frame Name | Unibody |
| Frame Axles | Double axle, steel, 8mm, hex 4mm, L=33mm |
| Frame Manufacturing Process | Unibody injection molding |
| Frame Wheel Base (Inch / MM) | 36-38 = 9.7" (246mm) / 39-42 = 10.1" (256mm) / 43-46 = 10.6" (269mm) |
| Max. Wheel Size | 61mm |
| Wheel Bearing Standard | 608 standard |
|---|---|
| Wheel Compound | SHR= Super High Rebound, X-Treme Pro |
| Wheel Diameter | 58mm |
| Wheel Hardness | 90A |
| Wheel Manufacturing Process | Cast |
| Wheel Name | USD Team |
| Wheel Setup | 4x58mm |
| Wheel Spacer | AL tube spacer, 8mm |
| Wheel Width | 24mm |
| Segments | Aggressive |
|---|---|
| Components | Fluid & flux axle set, Skatesole EVA, Aeon Shock Absorber Black, 710186, Fixation Screw Philips 6mm, AL Spacer 8mm |
| Included Accessories | Tool - hex 4mm |
| Net weight (kg) | 4 |
| Gross weight (kg) | 5 |
| Packaging Size | 40 x 13,5 x 48 |
| Special fitting information | Smallest size shell 36-38 comes with a triple fit liner |
| Weight | 5 |
| VPE Gross weight (kg) | 18,5 |
| VPE Net weight (kg) | 14,5 |
| VPE Packaging | 56,5 x 41 x 50,5 |
| VPE Product QTY | 4 |
| Durability | high |
| Warranty | 2 Years |
| Release Year | 26 |
| EN Standard | 13843:2003 |
| Letter of Conformity | 🔗 LINK 🔗 |
|---|---|
| Product Manual | 🔗 LINK 🔗 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.